Canon LV -HD420 Portable projector 4200ANSI lumens DLP 1080p (1920x1080) 3D White data projector:
Canon LV-HD420
Portable, full HD projector ideal for presentations in larger rooms and classrooms with bright, clear images and good contrast.
Ultra-portable, high-performance full HD projector
The perfect blend of portability and performance, the LV-HD420 projector features DLP™ technology, full HD resolution and MHL compatibility in a lightweight, slender chassis—ideal for classrooms and boardrooms.
Native full HD resolution
Impressive high-definition 1920 x 1080 resolution, ideal for presenting from a laptop or when playing HD video content
DLP™ panel technology
Ensures faithful, crisp high-resolution images, as well as strong colour reproduction, with class-leading DLP™ technology
Stunning brightness
Unparalleled ambient light performance for a portable projector, thanks to its 4,200-lumen brightness
Adapt to any scenario
Vertical and horizontal keystone correction, with a broad projection distance of 1.2-10 metres and a 1.5x manual zoom
Projector | |
---|---|
Keystone correction, vertical | +/-30 |
Projector brightness (economic mode) | 3360 ANSI lumens |
Keystone correction, horizontal | +/-30 |
Uniformity | 80% |
Supported aspect ratios | 2.35:1, 4:3, 16:9 |
Contrast ratio (typical) | 8000:1 |
Projector brightness | 4200 ANSI lumens |
Projection technology | DLP |
Projector native resolution | 1080p (1920x1080) |
Screen size compatibility | 762 - 8128 mm (30 - 320") |
Native aspect ratio | 16:9 |
Projection distance | 1.2 - 10 m |
Lamps | |
Service life of lamp | 2000 h |
Service life of lamp (economic mode) | 2500 h |
Bulb power | 310 W |
Lens system | |
Digital zoom | 2x |
Focal length range (f-f) | 20.7 - 31.1 mm |
Focus | Manual |
Aperture range (F-F) | 2.42 - 2.97 |
Video | |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 576 (WSVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768 (WXGA),1280 x 800 (WXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1200 (WUXGA) |
Analog signal format system | NTSC,NTSC 4.43,PAL,PAL M,PAL N,SECAM |
3D | Y |
3D compatibility | No |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
S-Video inputs quantity | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Microphone in | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 2 |
VGA (D-Sub) ports quantity | 3 |
DVI port | N |
Headphone outputs | 1 |
Networking | |
Wi-Fi | N |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100 Mbit/s |
Storage | |
Card reader integrated | N |
Performance | |
Noise level | 40 dB |
Multimedia | |
RMS rated power | 10 W |
Built-in speaker(s) | Y |
Power | |
Power source | AC |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Power consumption (standby) | 2 W |
Power consumption (typical) | 410 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 10 - 85% |
Design | |
Product type | Portable projector |